| ||||||||||
We need your help! Please help us improve our content by removing questions that are essentially the same and merging them into this question. Please tell us which questions below are the same as this one:
The following questions have been merged into this one. If you feel any of these questions have been included in error help us improve our content by splitting these questions into seperate discussions. Please unmerge any questions that are not the same as this one:
|
UPDATED March 16 with comment from LeapFrog. If you hand off a LeapPad Ultra to a child before installing LeapPad Connect on your own machine, a hacker could compromise it quite easily with a.
Leader BoardWhat's this?Leading Today | Pts | Helpful | ||
1. | millionth | 200 | 100% | |
2. | Askmsk | 200 | 100% | |
3. | Rmclain | 200 | 100% | |
4. | ThatsMyGi | 200 | 71% | |
5. | krazeeme6 | 200 | 73% | |
6. | Aftab6. A | 200 | 100% | |
7. | neelam_15 | 200 | 89% | |
8. | sadaf.eng | 200 | 100% | |
9. | nirvana15 | 200 | 97% | |
10. | sarahb583 | 200 | 91% | |
11. | sam2simon | 200 | 100% | |
12. | WorriedRn | 200 | 100% | |
13. | Barbara B | 25 | 91% | |
14. | Luigi | 0 | 89% | |
15. | Cecil | 0 | 100% | |
Leading this Week | Pts | Helpful | ||
1. | akosiars | 800 | 88% | |
2. | kfa13 | 600 | 72% | |
3. | lavignero | 600 | 100% | |
4. | krazeeme6 | 400 | 73% | |
5. | Arbi2k | 400 | 83% | |
6. | Aftab6. A | 400 | 100% | |
7. | Barbara B | 247 | 91% | |
8. | akunthava | 200 | 67% | |
9. | macoy09 | 200 | 63% | |
10. | mairaamir | 200 | 100% | |
11. | daditomi | 200 | 74% | |
12. | earose201 | 200 | 73% | |
13. | WorriedRn | 200 | 100% | |
14. | millionth | 200 | 100% | |
15. | dasrari | 200 | 100% | |
16. | Eidelmann | 200 | 66% | |
17. | Arasad | 200 | 100% | |
18. | radagast | 200 | 77% | |
19. | nandinina | 200 | 100% | |
20. | kbandeleo | 200 | 69% | |
Leading this Month | Pts | Helpful | ||
1. | lavignero | 2000 | 100% | |
2. | akosiars | 2000 | 88% | |
3. | MD Wasim | 1800 | 100% | |
4. | shadowgho | 1600 | 84% | |
5. | daditomi | 1000 | 74% | |
6. | Barbara B | 884 | 91% | |
7. | willso094 | 800 | 100% | |
8. | kfa13 | 600 | 72% | |
9. | Aftab6. A | 600 | 100% | |
10. | ProGuy | 600 | 100% | |
11. | devel | 449 | 100% | |
12. | ait2 | 400 | 84% | |
13. | Aeshma | 400 | 77% | |
14. | app_scope | 400 | 100% | |
15. | ateekhan9 | 400 | 100% | |
16. | Arbi2k | 400 | 83% | |
17. | fedelis | 400 | 61% | |
18. | Gheezmo | 400 | 71% | |
19. | KristaNeu | 400 | 61% | |
20. | kaeybanez | 400 | 61% | |
21. | deceivex | 400 | 68% | |
22. | methodpop | 400 | 66% | |
23. | chrisolog | 400 | 94% | |
24. | Kamranali | 400 | 98% | |
25. | johnphili | 400 | 98% |
4 Answers 3 Score | Why won't my computer see this device? |
1 Answer 1 Score | Why are some of the keys not working? |
Tools
These are some common tools used to work on this device. You might not need every tool for every procedure.
Troubleshooting
Customize My Own Leaptop
For additional information on the device please visit the troubleshooting page.
My Own Leap Top Software Download
Background and Identification
The Leapfrog My Own Leaptop is the 2013 model of the kids learning device manufactured by Leapfrog. The My Own Leaptop allows kids to learn about their ABC's, music, animals, and messages in a laptop format to help promote basic computer literacy skills. The My Own Leaptop is recommended ages 2 and up.
This version of the My Own Leaptop has a new larger screen and adds a new mode to explore. The Leaptop comes with its 3 AA batteries pre-installed so that your child can jump right into using the device and having fun. The newer model can also be identified by its green or pink carrying handle as well as the action button being moved from the right side of the device to centered just below the letters keys.