< Vehicle Identification Numbers (VIN codes)
The power-down/shutdown option may be activated by low coolant level, low oil pressure, or high engine oil or coolant temperature. Detroit Diesel Series 60 engines equipped with DDEC III or DDEC IV electronic control systems are identified by a “K” in the sixth position of the model number. Example: 6067GK60. Nov 27, 2008 - Thread: Detroit Diesel inline 71 Series model number breakdown. So your serial number of 256017 means your engine was built in 1972.
Detroit Diesel Vin Decoder
It is the tenth digit that gives you the model year for GM. Ive been working at a Chevy dealer for years running codes/vins.For example ( my examples only apply to 2001-2015 gm vehicles)Remember 10th digit from the beginning, (left to right).2001... 12002...22003...3.etc..2009...9After 09 the tenth digit was given a letter2010... A2011...B2012...C2013...D2014...E2015...FEtc...We have another 20 years worth of lettersThanks for reading.You can always check your model year by looking in your drivers side door jamb and it will give you model year. If it was assembled in July or later it's probably a model year later than listed.
- 1American GM
- 2Body style codes
- 2.2American engine codes
American GM[edit]
American VIN format[edit]
GM has traditionally encoded the platform as the fourth character of the VIN. Other content includes an engine code and manufacturing plant. GM's VIN format is as follows:
on | Sample | Description | |
---|---|---|---|
1 | 1 | World Manufacturer Identifier | |
2 | G | ||
3 | 6 | ||
4 | D | G | Platform |
5 | M | Platform Series Code | |
6 | 5 | Body style | |
7 | 7 | Restraint type | |
8 | N | Engine type | |
9 | 0 | Check digit | |
10 | 3 | Model year | |
11 | 0 | Factory ID | |
12 | 1 | Sequential number | |
13 | 2 | ||
14 | 3 | ||
15 | 7 | ||
16 | 6 | ||
17 | 2 |
Platform codes[edit]
GM used a lettered system of automobile platform codes for three decades. These letters were used as the fourth position of the VIN. Though today's GM platforms use Greek characters, they are still encoded with Latin characters in the fourth position. Position five encodes the specific model and trim level of the vehicle.
List of GM platforms | Platform Code | Series Code | Model |
---|---|---|---|
GM C platform | C | ||
W | Buick Park Avenue | ||
D, T | Cadillac DeVille | ||
B | Cadillac Fleetwood | ||
G | Cadillac Sixty Special | ||
GM D platform | D | W | Cadillac Brougham |
V | Buick Terraza | ||
G, M, P, R, U | Cadillac CTS | ||
GM E platform | E | C | Pontiac G8 |
L, T | Cadillac Eldorado | ||
Z | Buick Riviera | ||
GM F platform | F | P | Chevrolet Camaro |
S | Pontiac Firebird | ||
V,W | Pontiac Firebird Formula/ Trans Am | ||
GM G platform | G | R, S | 1995-99 Buick Riviera & Oldsmobile Aurora |
GM H platform | H | P | Buick Le Sabre Custom |
R | Buick Le Sabre Limited | ||
X | Pontiac Bonneville SE | ||
Y | Pontiac Bonneville SLE | ||
Z | Pontiac Bonneville SSEi | ||
GM J platform | J | B | Pontiac Sunfire |
C, F | Chevrolet Cavalier | ||
H | Chevrolet Cavalier Z24 | ||
U | Pontiac Sunbird | ||
GM2900 platform | J | T, U | Saturn L200 |
W | Saturn L300 | ||
GM K platform | K | D, E, F | Cadillac Deville |
S | Cadillac Seville/ Cadillac SLS | ||
Y | Cadillac Seville/ Cadillac STS | ||
GM Kappa platform | M | A, B, E, F | Pontiac Solstice/ Saturn Sky |
GM L platform | L | ||
D | Chevrolet Corsica Base | ||
T | Chevrolet Corsica LT | ||
V | Chevrolet Beretta 'GT' | ||
W | Chevrolet Beretta 'GT' RPO Z21 & Z26 | ||
Z | Chevrolet Corsica LTZ RPO Z54 | ||
Z | Chevrolet Beretta 'GTZ' RPO Z04 | ||
GM M platform | M | R | Pontiac Firefly |
GM N platform | N | D | Chevrolet Malibu |
E | Chevrolet Malibu LS/ Pontiac Grand Am SE | ||
F | Pontiac Grand Am SE1/ Oldsmobile Alero GLS | ||
G | Pontiac Grand Am SE2 | ||
K | Oldsmobile Alero Level I | ||
L | Oldsmobile Alero Level II | ||
V | Pontiac Grand Am GT1 | ||
W | Pontiac Grand Am GT | ||
GM P platform | P | ||
E | Pontiac Fiero Coupe | ||
F | Pontiac Fiero SE | ||
G | Pontiac Fiero GT | ||
M | Pontiac Fiero Sport coupe | ||
GM S platform | S | L | Pontiac Vibe |
M | Pontiac Vibe AWD | ||
N | Pontiac Vibe GT | ||
GM V platform | V | R | Cadillac Allanté/ Cadillac Catera |
S | Cadillac Allanté coupe | ||
X | Pontiac GTO coupe | ||
GM W platform | W | B | Chevrolet Impala / Buick Regal LS |
C | Buick Lacrosse / Allure (in Canada) CX | ||
D | Buick Lacrosse / Allure (in Canada) CXL | ||
E | Buick Lacrosse / Allure (in Canada) CXS | ||
F | Chevrolet Impala/ Buick Regal GS | ||
H | Chevrolet Impala LS | ||
J | Pontiac Grand Prix SE | ||
K | Pontiac Grand Prix SE1 | ||
L | Chevrolet Lumina | ||
P | Pontiac Grand Prix GT / Chevrolet Impala | ||
R | Pontiac Grand Prix GTP | ||
S | Buick Century Custom | ||
W | Chevrolet Monte Carlo LS | ||
X | Chevrolet Monte Carlo SS | ||
Y | Buick Century Limited | ||
GM Y platform | Y | V | Cadillac XLR |
Y | Chevrolet Corvette | ||
Z | Chevrolet Corvette | ||
GM Z platform | Z | ||
E | SC1 (manual transmission) | ||
F | SC1 (automatic transmission), SL (manual transmission) | ||
G | SC2 (manual transmission), SW1 (manual transmission), SL1 (manual transmission) | ||
H | SC2 (automatic transmission), SW1 (automatic transmission LHD), SL1 (automatic transmission) | ||
J | SW2 (manual transmission), SL2 (manual transmission) | ||
K | SW2 (automatic transmission 1992-1999), SL2 (automatic transmission) | ||
M | SW1 (automatic transmission RHD) | ||
N | SC1 (manual transmission 3 Dr), SW2 (automatic transmission 2000-2001) | ||
P | SC1 (automatic transmission 3 Dr) | ||
R | SC2 (manual transmission 3 Dr) | ||
Y | SC2 (automatic transmission 3 Dr) |
Body style codes[edit]
The Body type is specified as character six of the American GM VIN for passenger cars.
VIN | Description |
---|---|
1 | Two-Door Coupe |
2 | Two-Door |
3 | Two-Door Convertible |
5 | Four-Door Sedan |
6 | Four-Door Sedan Hatchback |
8 | Four-Door Station Wagon/Two-Door Hatchback |
9 | Four-Door Station Wagon |
American restraint types[edit]
The restraint type is specified as character seven of the American GM VIN for passenger cars.
Missing Entry: Corvette Z06, vin code S 5.7L LS6 2001-2204 and vin code E 7.0L LS7 2005-2010 and later. 2010 Impala vin code K is a 3.5L MFI
Detroit Diesel Serial Number Decoder
American engine codes[edit]
GM encodes the engine type in character 8 of the VIN. The following table outlines the various engines encoded there:
Engine codes for passenger cars[edit]
2010 Chevy Malibu engine code B, 2.4lMistake on the engine code M, this M code comes out on the 1995 - 1999 Chevrolet Monte Carlo and the engine is an RPO L82 3.1 SFI engine. This engine made it's first appearance on the A-Body sisters Buick Century and Oldsmobile's Cutlass Ciera 'S', the 1994 L-Body Chevrolet Beretta/Corsica, and it's N-Body siblings, which include the Buick Skylark, Oldsmobile Achieva, and Pontiac Grand Am, but Oldsmobile also had offerings of this engine offering in the 'Late' 1993 W-Body Cutlass for the engine to also incorporate into the 1994 model year W-Bodies, which included the Buick Regal and Pontiac Grand Prix, with the aforementioned Monte Carlo and it's sedan equivalent, the revised Lumina to follow suit the next model year, 1995. It continued it's second iteration, the LG8 3.1 in 2000 (VIN code 'J'), which finally ceased production in the 2005 model year W-Body version of the Century.
VIN code T also designates a 3.1 V6, the base engine in the 1990-92 Camaro/Firebird platform, and VIN code 8 is much better known as the L98 5.7 V8 TPI, standard in the 1985-91 Corvette and optional in the 1987-92 Camaro/Firebird platform .
Missing Entry: 1985-1988 Pontiac Fieros have a 9 engine code for the 2.8L L44 V6.
Missing Entry: The 2009 Corvette and 2011 Camaro SS use a W engine code for the 6.2L LS3 V8.
Missing Entry: Vin Code V for 2.4 L LE9 2.4L MFI I4
Warning: Issues with the decoding are related to year/model combinations. Such as the 4.1 V6 is not included in the list, however it was used on El Dorada and some Cadillac models. Each Year has different break down for each code, a complete list would be a subject of its own. Along with Plants and some model break downs over years.
Missing Entry: 1991 Limo with engine code 7, is not listed. According to one source the limo engine is a 5.7L.
Missing Entry: Corvette Z06, vin code S 5.7L LS6 2001-2204 and vin code E 7.0L LS7 2005-2010 and later
VIN | RPO | Size | Type | Fuel |
---|---|---|---|---|
1 | L67 | 3.8 L | V6 | SFI |
2 | LY8 | 1.3 L | I4 | MFI |
4 | LN2 | 2.2 L | I4 | SFI |
6 | L42 | 2.2 L | I4 | MFI |
7 | LY7 | 3.6 L | V6 | SFI |
8 | LV6 | 1.8 L | I4 | MFI |
9 | L37 | 4.6 L | V8 | SFI |
A | LGO | 2.3 L | I4 | MFI |
C | L47 | 4.0 L | V8 | SFI |
D | LD2 | 2.3 L | I4 | MFI |
E | LA1 | 3.4 L | V6 | SFI |
E | L03 | 5.0 L | V8 | TBI |
F | L61 | 2.2 L | I4 | MFI |
F | LB9 | 5.0 L | V8 | TPI |
G | LS1 | 5.7 L | V8 | MFI |
H | LX5 | 3.5 L | V6 | SFI |
H | LG4 | 5.0 L | V8 | 4BBL |
J | LG8 | 3.1 L | V6 | SFI |
K | L36 | 3.8 L | V6 | SFI |
L | LNK | 1.8 L | I4 | SFI |
M | L95 | 1.4 L | I4 | MFI |
M | LY9 | 2.6 L | V6 | MFI |
N | LA3 | 3.2 L | V6 | MFI |
P | LT1 | 5.7 L | V8 | SFI |
P | LSJ | 2.0 L | I4 | SFI |
R | L81 | 3.0 L | V6 | MFI |
S | LS6 | 5.7 L | V8 | SFI |
S | LB8 | 2.8 L | V6 | MPFi |
T | LD9 | 2.4 L | I4 | SFI |
U | LS2 | 6.0 L | V8 | MFI |
W | L35 | 2.8 L | V6 | MPI |
X | LG5 | 3.1 L | V6 | MPFI |
Y | LD8 | 3.8 L | V8 | SFI |
LY7; 3.6; v6
Detroit Diesel Engine Serial Number Decoder Lookup
Engine codes for light trucks[edit]
There is a mistake for 2012. The engine code for 4.8 L Flexfuel engine is an A and is not listed.
VIN | Size | Type | Fuel | Gen |
---|---|---|---|---|
1 | 6.6L | V8 | Diesel | |
2 | 6.6L | V8 | Diesel | |
B | 5.3L | V8 | Gas | III-L33 Vortec 5300 310hp Alum Block Alum Heads HO |
C | 5.3L | V8 | FLEX | Gas/E85 Flex Fuel with Active Fuel Management |
D | 6.6L | V8 | Diesel | |
G | 8.1L | V8 | Gas | Vortec 8100 |
H | 5.0L | V8 | Gas | |
J | 6.2L | V8 | Gas | 2014+ L86 EcoTec3 With Active Fuel Management |
K | 5.7L | V8 | GAS | TBI V0604VSA |
L | 2.5L | I4 | Gas | |
M | 5.3L | V8 | Gas | LH6 SFI |
N | 6.0L | V8 | Gas | III-LQ9 |
P | 5.3L | V8 | Gas | III-LM4 Vortec 5300 290hp Alum Block Alum Heads |
R | 5.7L | V8 | Gas | L31 Vortec 5700 |
S | 4.2L | I6 | Gas | |
T | 5.3L | V8 | Gas | III-LM7 Vortec 5300 270-295hp |
U | 6.0L | V8 | Gas | III-LQ4 |
V | 4.8L | V8 | Gas | |
W | 4.3L | V6 | Gas | CPI |
X | 4.3L | V6 | Gas | Vortec Iron Block Iron Heads |
Z | 4.3L | V6 | Gas | TBI |
American GM factories[edit]
List of GM Factories3GCPCREC3EG483841
GM WMIs[edit]
Detroit Diesel 8.2 Serial Numbers
Also mistake on Country codes...GMC light trucks are not listed. The code is 1GT which indicates Ft Wayne, IN.Missing 2G6 on Country Codes.
Detroit Engine Serial Number Decoder
WMI | Marque | Country |
---|---|---|
1G1 | Chevrolet | United States |
2G1 | Canada | |
3G1 | Mexico | |
KL1 | South Korea | |
9BG | Brazil | |
8AG | Argentina | |
8GG | Chile | |
8Z1 | Venezuela | |
KLA | GM Daewoo | South Korea |
1G2 1G5 | Pontiac | United States |
2G2 | Canada | |
3G2 | Mexico | |
5Y2 | United States | |
6G2 | Australia | |
KL2 | South Korea | |
1G3 | Oldsmobile | United States |
2G3 | Canada | |
1G4 | Buick | United States |
2G4 | Canada | |
3G4 | Mexico | |
1G6 | Cadillac | United States |
W06 | Germany | |
1G8 | Saturn | United States |
W08 | Belgium |